General Information |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | BE650G1 |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Back-UPS |
Product Name | Back-UPS 650 VA Desktop UPS |
Product Type | Standby UPS |
Technical Information |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 4 x NEMA 5-15R |
Number of Battery & Surge Outlets | 8 |
Dataline Protection | RJ-45 |
Cord Length | 5 ft |
Power Description |
Load Capacity | 650 VA/390 W |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Input Current | 12 A |
Waveform Type | Stepped Approximated Sine Wave |
Surge Energy Rating | 340 J |
Interfaces/Ports |
USB | Yes |
Battery Information |
Battery Characteristics | Maintenance-free, Sealed, Spill-proof |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 3 Minute |
Backup/Run Time (Half Load) | 12 Minute |
Typical Battery Recharge Time | 1 Day |
Hot Swappable | Yes |
Physical Characteristics |
Product Color | Black |
Height | 3.5" |
Width | 7.1" |
Depth | 11.9" |
Form Factor | Tower |
Weight (Approximate) | 13.67 lb |
Miscellaneous |
Package Contents | Back-UPS 650 VA Desktop UPS USB cableUser manual |
Certifications & Standards | California (CEC) Battery Charger |
Recycled | No |
Assembly Required | No |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Mercury Free | Yes |
Country of Origin | Philippines |
UPC | 731304285434 |
Packaged Quantity | 2 |
Quantity Per Selling Unit | 1 |
Special Order | N |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace |