General Information |
Manufacturer | Schneider Electric SA |
Manufacturer Part Number | BK500 |
Manufacturer Website Address | http://www.schneider-electric.com |
Brand Name | APC by Schneider Electric |
Product Line | Back-UPS |
Product Series | CS |
Product Name | BK500 120V Backup System |
Product Type | Standby UPS |
Technical Information |
Plug/Connector Type | NEMA 5-15P |
Receptacle Type | NEMA 5-15P |
Receptacle Detail | 3 x NEMA 5-15R |
Number of Battery & Surge Outlets | 6 |
Dataline Protection | RJ-11 |
Cord Length | 6 ft |
Power Description |
Load Capacity | 500 VA |
Input Voltage | 120 V AC |
Output Voltage | 120 V AC |
Input Current | 410 mA |
Power Consumption | 300 W |
Waveform Type | Stepped Approximated Sine Wave |
Surge Energy Rating | 480 J |
Management |
Alarm | - On Battery
- Low Battery
- Overload
|
Controls/Indicators |
Status Indicators | LED status display with On Line, On Battery, Replace Battery, Site wiring fault and Overload Indicators |
Interfaces/Ports |
Serial Port | Yes |
USB | Yes |
Battery Information |
Battery Characteristics | Spill-proof, Maintenance-free |
Battery Chemistry | Lead Acid |
Backup/Run Time (Full Load) | 3 Minute |
Backup/Run Time (Half Load) | 15 Minute |
Typical Battery Recharge Time | 8 Hour |
Environmental Conditions |
Maximum Operating Temperature | 113°F (45°C) |
Sound Emission (A-Weighted) | 45 dB(A) |
Thermal Dissipation | 7.03 W |
Physical Characteristics |
Product Color | Beige |
Height | 6.5" |
Width | 3.6" |
Depth | 11.2" |
Form Factor | Tower |
Weight (Approximate) | 13.82 lb |
Miscellaneous |
Package Contents | BK500 120V Backup SystemCD with softwareCord management strapsUSB cableUser manual |
Additional Information | - Additional Surge Protected Outlets
- Cord Management
- Software
- USB compatible
|
Certifications & Standards | cUL Listed |
Recycled | No |
Assembly Required | No |
Energy Star | Yes |
Environmentally Friendly | Yes |
Environmental Certification | RoHS |
Mercury Free | Yes |
Country of Origin | Philippines |
UPC | 731304016304 |
Packaged Quantity | 2 |
Quantity Per Selling Unit | 1 |
Special Order | N |
Warranty |
Limited Warranty | 3 Year |
Additional Warranty Information | 3 years repair or replace |